Segway Navimow i205 AWD vs ANTHBOT M5
A straight comparison of what the manufacturers publish. Where a figure is missing for one model, the row says so rather than filling the gap.
This site may earn a commission from qualifying purchases made through marked links. The retailer sets the final price and terms. How this works.
i205 AWD
€899
Checked 1 Oct 2026
Check price at Segway Navimow (EU) Full specificationsM5
€599
Checked 1 Sep 2026
Check EU Price & Availability at ANTHBOT Official Store (EU) Full specificationsWhat each one is best at
There is no overall winner here — which mower is “best” depends on your garden. These are the categories where one model is measurably ahead on a published figure.
ANTHBOT M5
Lowest cost per square metre of rated working area, based on the prices we currently track.
Where they differ
- Cutting width ranges from 180 mm to 200 mm, which affects how long each mow takes.
What they have in common
- Both connect over Wi-Fi.
- Both support multiple mowing zones.
- Neither needs a buried boundary wire.
Specifications side by side
Highlighted cells mark the better figure, and are only shown when every model publishes one.
| Specification | Segway Navimow i205 AWD | ANTHBOT M5 |
|---|---|---|
| Model identity | ||
| Model family | Not published | M Series |
| Model year | Not published | 2026 |
| Lifecycle | Not published | Current model |
| Coverage | ||
| Rated lawn area | 500 m² | 500 m² |
| Maximum slope | 45% (about 24°) | 45% (about 24°) |
| Navigation | ||
| Navigation system | EFLS™ NRTK dual-fusion: Network RTK + vision; three-wheel all-wheel drive | Full-band RTK and Network RTK with dual HDR camera visual odometry |
| RTK setup | Not published | Full-band RTK; built-in 4G supports Network RTK |
| RTK satellite | Yes | Yes |
| LiDAR | No | No |
| Camera / vision | Yes | Yes |
| Boundary wire required | No | No |
| Virtual boundaries | Yes | Yes |
| Multiple zones | Yes | Yes |
| Maximum zones | 20 | 20 |
| Obstacle avoidance | VisionFence™ (140° RGB camera) | Dual 150° HDR AI cameras |
| Cutting | ||
| Cutting width | 180 mm | 200 mm (best of the models compared) |
| Minimum cutting height | 20 mm | 30 mm |
| Maximum cutting height | 60 mm | 70 mm |
| Cutting system | 1 disc, 5 blades; manual height adjustment | One 200 mm disc with five blades; app-controlled height adjustment |
| Power | ||
| Runtime | 1 h (best of the models compared) | 40 min |
| Charging time | 1 h | 1 h |
| Battery | 2.55 Ah | 2.5 Ah / 45 Wh |
| Protection | ||
| Rain sensor | No | Yes |
| IP rating | IP66 | IPX6 |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| 4G / cellular | Yes | Yes |
| App | Navimow app; Alexa and Google Home integration | ANTHBOT app with mapping, schedules, status and OTA updates |
| Anti-theft | GPS tracking, PIN code, lift and out-of-boundary alarms, proximity unlock | GPS tracking, out-of-boundary alarm and app notifications |
| Practical | ||
| Weight | 12.1 kg | 10.1 kg |
| Dimensions | 545 × 385 × 285 mm | 498 × 392 × 251 mm |
| Warranty | 3 years (device and charging station); 2 years (battery) | 3 years (mower and station); 2 years (battery) |
| Availability | Out of stock | Available |
Still not sure?
Tell the Mower Finder about your lawn and it will score every eligible, recently verified model in the current database against it, showing you exactly why each one does or does not fit.