Segway Navimow i215 LiDAR vs Husqvarna Automower 415X
A straight comparison of what the manufacturers publish. Where a figure is missing for one model, the row says so rather than filling the gap.
This site may earn a commission from qualifying purchases made through marked links. The retailer sets the final price and terms. How this works.
i215 LiDAR
€1,399
Checked 1 Oct 2026
Check price at Segway Navimow (EU) Full specificationsWhat each one is best at
There is no overall winner here — which mower is “best” depends on your garden. These are the categories where one model is measurably ahead on a published figure.
Segway Navimow i215 LiDAR
Lowest cost per square metre of rated working area, based on the prices we currently track.
Where they differ
- Slope ratings differ (40% (about 22°) to 45% (about 24°)), which matters if any part of your garden is on a bank.
- Installation differs: not all of these models avoid a buried boundary wire.
What they have in common
- Both support multiple mowing zones.
Specifications side by side
Highlighted cells mark the better figure, and are only shown when every model publishes one.
| Specification | Segway Navimow i215 LiDAR | Husqvarna Automower 415X |
|---|---|---|
| Model identity | ||
| Model year | 2024 | 2023 |
| Coverage | ||
| Rated lawn area | 1,500 m² | 1,500 m² |
| Recommended lawn size | 1,500 m² | Not published |
| Maximum slope | 45% (about 24°) (best of the models compared) | 40% (about 22°) |
| Navigation | ||
| Navigation system | EFLS™ Dual-fusion: solid-state LiDAR + vision; Network RTK support | GPS-assisted systematic passage mowing with perimeter boundary wire |
| RTK satellite | Yes | No |
| LiDAR | Yes | No |
| Camera / vision | Yes | No |
| Boundary wire required | No (best of the models compared) | Yes |
| Virtual boundaries | Yes | No |
| Multiple zones | Yes | Yes |
| Maximum zones | 20 | Not published |
| Obstacle avoidance | Solid-state LiDAR + VisionFence AI camera | Not published |
| Cutting | ||
| Cutting width | 220 mm | 220 mm |
| Minimum cutting height | 20 mm | 20 mm |
| Maximum cutting height | 70 mm | 50 mm |
| Cutting system | 1 disc, 6 blades; automatic height adjustment | Not published |
| Power | ||
| Runtime | 2 h 40 min (best of the models compared) | 50 min |
| Charging time | 2 h 10 min | 1 h (best of the models compared) |
| Battery | Li-ion, 21.6 V, 7.65 Ah (165 Wh) | Not published |
| Protection | ||
| Rain sensor | No | Not published |
| IP rating | IP66 (mower and station); IP67 (power supply) | IPX5 (hose washable) |
| Connectivity | ||
| Wi-Fi | Yes | No |
| Bluetooth | Yes | Yes |
| 4G / cellular | Yes | Yes |
| App | Navimow app; Alexa and Google Home integration | Automower Connect App |
| Anti-theft | PIN code, GPS anti-theft tracking, geofence alarm | Not published |
| Practical | ||
| Weight | 14.7 kg | 9.7 kg |
| Dimensions | 635.2 × 445 × 287.5 mm | 610 × 450 × 240 mm |
| Warranty | 3 years (mower); 2 years (battery) | Not published |
| Availability | Out of stock | Out of stock |
Still not sure?
Tell the Mower Finder about your lawn and it will score every eligible, recently verified model in the current database against it, showing you exactly why each one does or does not fit.