Segway Navimow i220 LiDAR Pro vs Dreame Roboticmower A1
A straight comparison of what the manufacturers publish. Where a figure is missing for one model, the row says so rather than filling the gap.
This site may earn a commission from qualifying purchases made through marked links. The retailer sets the final price and terms. How this works.
i220 LiDAR Pro
€1,999
Checked 1 Oct 2026
Check price at Segway Navimow (EU) Full specificationsRoboticmower A1
Price not currently tracked
Check US Price & Specs at Dreametech Official Store (US) Full specificationsWhat each one is best at
There is no overall winner here — which mower is “best” depends on your garden. These are the categories where one model is measurably ahead on a published figure.
Segway Navimow i220 LiDAR Pro
Highest published slope rating at 55% (about 29°).
Where they differ
- Slope ratings differ (45% (about 24°) to 55% (about 29°)), which matters if any part of your garden is on a bank.
What they have in common
- Both connect over Wi-Fi.
- Both support multiple mowing zones.
- Neither needs a buried boundary wire.
Specifications side by side
Highlighted cells mark the better figure, and are only shown when every model publishes one.
| Specification | Segway Navimow i220 LiDAR Pro | Dreame Roboticmower A1 |
|---|---|---|
| Model identity | ||
| Model year | Not published | 2024 |
| Coverage | ||
| Rated lawn area | 2,000 m² | 2,000 m² |
| Maximum slope | 55% (about 29°) (best of the models compared) | 45% (about 24°) |
| Navigation | ||
| Navigation system | EFLS™ Tri-fusion: LiDAR + Network RTK + vision; three-wheel all-wheel drive | OmniSense 3D Ultra-Sensing LiDAR (360° × 59°) |
| RTK satellite | Yes | No |
| LiDAR | Yes | Yes |
| Camera / vision | Yes | Not published |
| Boundary wire required | No | No |
| Virtual boundaries | Yes | Yes |
| Multiple zones | Yes | Yes |
| Maximum zones | 20 | Not published |
| Obstacle avoidance | VisionFence™ (140° RGB camera + LiDAR) | High-precision 3D point cloud LiDAR obstacle detection |
| Cutting | ||
| Cutting width | 220 mm | 220 mm |
| Minimum cutting height | 20 mm | 30 mm |
| Maximum cutting height | 70 mm | 70 mm |
| Cutting system | 1 disc, 6 blades; automatic height adjustment | Blade disc with 3 quick-detach razor blades |
| Power | ||
| Runtime | 3 h | Not published |
| Charging time | 1 h 55 min | 1 h 5 min (best of the models compared) |
| Battery | 10 Ah | Li-ion, 18 V, 5.0 Ah |
| Protection | ||
| Rain sensor | No | Yes |
| IP rating | IP66 | IPX6 waterproof |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| 4G / cellular | Yes | No |
| App | Navimow app; Alexa and Google Home integration | Dreamehome App |
| Anti-theft | GPS tracking, PIN code, lift and out-of-boundary alarms, proximity unlock | Lift-up alert with app notification |
| Practical | ||
| Weight | 17.9 kg | 12 kg |
| Dimensions | 655.5 × 445 × 289.7 mm | 643 × 437 × 261 mm |
| Warranty | 3 years (device and charging station); 2 years (battery) | Not published |
| Availability | Available | Not recently checked |
Still not sure?
Tell the Mower Finder about your lawn and it will score every eligible, recently verified model in the current database against it, showing you exactly why each one does or does not fit.